Student Details - Session 2024-26
Working Hours & Attendance
| Daily working hours | 6 hours |
| Number of working days in a week | 6 days |
| Total number of working days in the previous academic session | 219 days |
| Average daily attendance during the current session | Monitored Regularly |
Programme–wise Results of Students for last three years
| Sl. No. | Programme | Session2020-22 | Session2021-23 | Session2022-24 |
|---|---|---|---|---|
| 1 | B.Ed. | 89% | 100% | 94% |
Students on the Rolls of the Institution
Academic Session Details:
| Date of Commencement of the current academic session | (2021-23): 28/10/2021 (2022-24): 22/12/2022 (2024-26):18/11/2024 |
| Last Date fixed by the affiliating body for admission | (2021-23): 20/05/2022 (2022-24): 13/03/2023 (2024-26):30/11/2024 |
| Date of last admission made in the institution | (2021-23): 20/05/2022 (2022-24): 18/03/2023 (2024-26):21/11/2024 |
| Mode of selection of students | (2021-23): Through JCECEB Exam and Councelling (2022-24): Through JCECEB Exam and Councelling (2024-26): Through JCECEB Exam and Councelling |
| No. of the students enrolled in the current session | (2021-23): 98 (2022-24): 100 (2024-26):100 |
Category wise distribution of students according to reservation:
| Programme | SC | ST | BC I | BC II | EWS | GEN |
|---|---|---|---|---|---|---|
| B.Ed. Session (2021-23) | 02 | 40 | 22 | 11 | Nil | 23 |
| B.Ed. Session (2022-24) | 01 | 39 | 31 | 13 | NIL | 16 |
| B.Ed. Session (2024-26) | 01 | 49 | 24 | 14 | NIL | 12 |
Category Wise Student List (2024-26)
Download the complete category wise student list for session 2024-26
Download PDFPerformance Result
Download the performance results from session 2013-14 till 2022-24
Download PDFStudent List Session 2024-26
Download the complete student list for session 2024-26
Download PDFTopper List
Download the list of top performing students
Download PDF